<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AK Tracker: Tracking A.K. &#187; Maths</title>
	<atom:link href="http://aktracker.com/skynet/help/maths/feed" rel="self" type="application/rss+xml" />
	<link>http://aktracker.com/skynet</link>
	<description>tracking ak since sentience</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:53:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Infinities 1: Mandlebrot, 0</title>
		<link>http://aktracker.com/skynet/maths/1640/infinities-1-mandlebrot-0</link>
		<comments>http://aktracker.com/skynet/maths/1640/infinities-1-mandlebrot-0#comments</comments>
		<pubDate>Sat, 16 Oct 2010 05:01:57 +0000</pubDate>
		<dc:creator>spotnet</dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[Obituary]]></category>
		<category><![CDATA[funeral]]></category>
		<category><![CDATA[Mandlebrot]]></category>

		<guid isPermaLink="false">http://aktracker.com/skynet/?p=1640</guid>
		<description><![CDATA[It does look like Benoit Mandelbrot has died. Can it be true? Just when he was getting into the deep stuff. Oh, I forgot: deep stuff can&#8230;]]></description>
		<wfw:commentRss>http://aktracker.com/skynet/maths/1640/infinities-1-mandlebrot-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Election Outcome Flowchart</title>
		<link>http://aktracker.com/skynet/maths/1601/uk-election-outcome-flowchart</link>
		<comments>http://aktracker.com/skynet/maths/1601/uk-election-outcome-flowchart#comments</comments>
		<pubDate>Sun, 09 May 2010 18:08:48 +0000</pubDate>
		<dc:creator>spotnet</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://aktracker.com/skynet/?p=1601</guid>
		<description><![CDATA[As legislative processes break down and complexity increases, and in tandem with the attempts by technologists to link law, policy, and automated computer programs for justice and&#8230;]]></description>
		<wfw:commentRss>http://aktracker.com/skynet/maths/1601/uk-election-outcome-flowchart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universe has Entropy &gt; 10^104</title>
		<link>http://aktracker.com/skynet/myspace/1288/universe-entropy-quotient</link>
		<comments>http://aktracker.com/skynet/myspace/1288/universe-entropy-quotient#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:09:51 +0000</pubDate>
		<dc:creator>spotnet</dc:creator>
				<category><![CDATA[Innerspace]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[entropy]]></category>

		<guid isPermaLink="false">http://aktracker.com/skynet/?p=1288</guid>
		<description><![CDATA[New physics calculations have upgraded the Entropy quotient of the universe from a &#8220;hold&#8221; to a &#8220;sell&#8221;&#8230; 
&#8230;the collective entropy of all the supermassive black holes at&#8230;]]></description>
		<wfw:commentRss>http://aktracker.com/skynet/myspace/1288/universe-entropy-quotient/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quant who Killed Wall Street?</title>
		<link>http://aktracker.com/skynet/maths/794/quant-who-killed-wall-street</link>
		<comments>http://aktracker.com/skynet/maths/794/quant-who-killed-wall-street#comments</comments>
		<pubDate>Tue, 03 Mar 2009 14:26:06 +0000</pubDate>
		<dc:creator>spotnet</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[david x li]]></category>
		<category><![CDATA[gaussian copula]]></category>
		<category><![CDATA[head lice]]></category>
		<category><![CDATA[quant]]></category>
		<category><![CDATA[tranching]]></category>
		<category><![CDATA[worldwide financial depression]]></category>

		<guid isPermaLink="false">http://aktracker.com/skynet/?p=794</guid>
		<description><![CDATA[Wired article on David X. Li, aka the quant of the Gaussian copula (in)famy&#8230; finally getting a little sunshine, along with other underexposed incidents, tertiary bacchanalia and&#8230;]]></description>
		<wfw:commentRss>http://aktracker.com/skynet/maths/794/quant-who-killed-wall-street/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

