<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>AK Tracker: Tracking A.K. Otterness</title>
	<atom:link href="http://aktracker.com/skynet/feed" rel="self" type="application/rss+xml" />
	<link>http://aktracker.com/skynet</link>
	<description>tracking ak since sentience</description>
	<pubDate>Fri, 10 Oct 2008 21:07:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Henry van de Velde: I Love Machines</title>
		<link>http://aktracker.com/skynet/machines/246/henry-van-de-velde-i-love-machines</link>
		<comments>http://aktracker.com/skynet/machines/246/henry-van-de-velde-i-love-machines#comments</comments>
		<pubDate>Fri, 10 Oct 2008 20:53:11 +0000</pubDate>
		<dc:creator>spotnet</dc:creator>
		
		<category><![CDATA[Machines]]></category>

		<guid isPermaLink="false">http://aktracker.com/skynet/?p=246</guid>
		<description><![CDATA[Henry van de Velde once said:
&#8220;I love machines; they are like creatures of a higher order. Intelligence has freed them of all the woes and joys&#8230;]]></description>
		<wfw:commentRss>http://aktracker.com/skynet/machines/246/henry-van-de-velde-i-love-machines/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Survive a Worldwide Financial Depression</title>
		<link>http://aktracker.com/skynet/disaster/218/how-to-survive-a-stock-market-selloff-panic-financial-depression</link>
		<comments>http://aktracker.com/skynet/disaster/218/how-to-survive-a-stock-market-selloff-panic-financial-depression#comments</comments>
		<pubDate>Fri, 10 Oct 2008 10:20:08 +0000</pubDate>
		<dc:creator>spotnet</dc:creator>
		
		<category><![CDATA[Disaster]]></category>

		<category><![CDATA[retirement fund]]></category>

		<category><![CDATA[stock panic]]></category>

		<category><![CDATA[worldwide financial depression]]></category>

		<guid isPermaLink="false">http://aktracker.com/skynet/?p=218</guid>
		<description><![CDATA[With the recent Asian, European, New York, and world wide financial stock market selloffs, VIX Volatility Index drops, and falls out of recession territory into depression territory&#8230;]]></description>
		<wfw:commentRss>http://aktracker.com/skynet/disaster/218/how-to-survive-a-stock-market-selloff-panic-financial-depression/feed</wfw:commentRss>
		</item>
		<item>
		<title>Frank Herberts Birthday</title>
		<link>http://aktracker.com/skynet/obituary/205/frank-herberts-birthday</link>
		<comments>http://aktracker.com/skynet/obituary/205/frank-herberts-birthday#comments</comments>
		<pubDate>Thu, 09 Oct 2008 02:14:17 +0000</pubDate>
		<dc:creator>spotnet</dc:creator>
		
		<category><![CDATA[Obituary]]></category>

		<category><![CDATA[birthday]]></category>

		<category><![CDATA[Bureau of Sabotage]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[Frank Herbert]]></category>

		<category><![CDATA[interview]]></category>

		<category><![CDATA[jaspers]]></category>

		<guid isPermaLink="false">http://aktracker.com/skynet/?p=205</guid>
		<description><![CDATA[Yes, its that time of the year again. Frank Herbert&#8217;s birthday: October 8th, 1920. The man who brought us intelligent kelp, desert societies, matriarchs, and extensive otherworldlies&#8230;]]></description>
		<wfw:commentRss>http://aktracker.com/skynet/obituary/205/frank-herberts-birthday/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tajikistan, Kyrgyzstan: 6.6 Earthquake Death Toll</title>
		<link>http://aktracker.com/skynet/disaster/200/tajikistan-kyrgyzstan-6-6-earthquake-death-toll</link>
		<comments>http://aktracker.com/skynet/disaster/200/tajikistan-kyrgyzstan-6-6-earthquake-death-toll#comments</comments>
		<pubDate>Mon, 06 Oct 2008 10:14:09 +0000</pubDate>
		<dc:creator>spotnet</dc:creator>
		
		<category><![CDATA[Disaster]]></category>

		<category><![CDATA[earthquakes]]></category>

		<guid isPermaLink="false">http://aktracker.com/skynet/?p=200</guid>
		<description><![CDATA[In the world of quake tracking: looks like a magnitude 8 earthquake struck Kyrgyzstan last night. The death toll stands at at least 58. Kyrgyz Emergency Ministry&#8230;]]></description>
		<wfw:commentRss>http://aktracker.com/skynet/disaster/200/tajikistan-kyrgyzstan-6-6-earthquake-death-toll/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.451 seconds -->
<!-- Cached page served by WP-Cache -->
