<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AK Tracker: Tracking A.K. &#187; worldwide financial depression</title>
	<atom:link href="http://aktracker.com/skynet/american/worldwide-financial-depression/feed" rel="self" type="application/rss+xml" />
	<link>http://aktracker.com/skynet</link>
	<description>tracking ak since sentience</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:53:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First world to third world in under 60: Greece, markets, and tech</title>
		<link>http://aktracker.com/skynet/futures/1567/first-world-third-world-greece-market-riot-tech</link>
		<comments>http://aktracker.com/skynet/futures/1567/first-world-third-world-greece-market-riot-tech#comments</comments>
		<pubDate>Wed, 05 May 2010 14:06:28 +0000</pubDate>
		<dc:creator>spotnet</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[bleak financial outlook]]></category>
		<category><![CDATA[worldwide financial depression]]></category>

		<guid isPermaLink="false">http://aktracker.com/skynet/?p=1567</guid>
		<description><![CDATA[The Greece problem is another fascinating insight into the variability of markets, and a model to hypothesize about the impacts of various changes on how market swings&#8230;]]></description>
		<wfw:commentRss>http://aktracker.com/skynet/futures/1567/first-world-third-world-greece-market-riot-tech/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG Geolocated Bonus Tracker</title>
		<link>http://aktracker.com/skynet/google/834/aig-geolocated-bonus-tracker-tracking</link>
		<comments>http://aktracker.com/skynet/google/834/aig-geolocated-bonus-tracker-tracking#comments</comments>
		<pubDate>Wed, 18 Mar 2009 14:18:45 +0000</pubDate>
		<dc:creator>spotnet</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[AIG Bailout]]></category>
		<category><![CDATA[worldwide financial depression]]></category>

		<guid isPermaLink="false">http://aktracker.com/skynet/?p=834</guid>
		<description><![CDATA[For those of you familiar with the prop 8 donor locator scandal and transparency-complication issue, its probably only a matter of time before tools of transparency show&#8230;]]></description>
		<wfw:commentRss>http://aktracker.com/skynet/google/834/aig-geolocated-bonus-tracker-tracking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quant who Killed Wall Street?</title>
		<link>http://aktracker.com/skynet/maths/794/quant-who-killed-wall-street</link>
		<comments>http://aktracker.com/skynet/maths/794/quant-who-killed-wall-street#comments</comments>
		<pubDate>Tue, 03 Mar 2009 14:26:06 +0000</pubDate>
		<dc:creator>spotnet</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[david x li]]></category>
		<category><![CDATA[gaussian copula]]></category>
		<category><![CDATA[head lice]]></category>
		<category><![CDATA[quant]]></category>
		<category><![CDATA[tranching]]></category>
		<category><![CDATA[worldwide financial depression]]></category>

		<guid isPermaLink="false">http://aktracker.com/skynet/?p=794</guid>
		<description><![CDATA[Wired article on David X. Li, aka the quant of the Gaussian copula (in)famy&#8230; finally getting a little sunshine, along with other underexposed incidents, tertiary bacchanalia and&#8230;]]></description>
		<wfw:commentRss>http://aktracker.com/skynet/maths/794/quant-who-killed-wall-street/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destruction of World Wide Wall Street, part 9^87</title>
		<link>http://aktracker.com/skynet/disaster/775/destruction-of-worldwide-wall-street-ambient-intelligence</link>
		<comments>http://aktracker.com/skynet/disaster/775/destruction-of-worldwide-wall-street-ambient-intelligence#comments</comments>
		<pubDate>Mon, 23 Feb 2009 22:16:25 +0000</pubDate>
		<dc:creator>spotnet</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[ambient intelligence]]></category>
		<category><![CDATA[worldwide financial depression]]></category>

		<guid isPermaLink="false">http://aktracker.com/skynet/?p=775</guid>
		<description><![CDATA[Those automated trading algorithms driving wall street trades for years have a stunning similarity to wall street traders, the flesh and blood versions, as the dow and&#8230;]]></description>
		<wfw:commentRss>http://aktracker.com/skynet/disaster/775/destruction-of-worldwide-wall-street-ambient-intelligence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

