<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AK Tracker: Tracking A.K. &#187; earthquakes</title>
	<atom:link href="http://aktracker.com/skynet/american/earthquakes/feed" rel="self" type="application/rss+xml" />
	<link>http://aktracker.com/skynet</link>
	<description>tracking ak since sentience</description>
	<lastBuildDate>Tue, 31 Aug 2010 23:01:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China Earthquake, Qinghai, 7.1, Hundreds Dead</title>
		<link>http://aktracker.com/skynet/death/1486/china-earthquake-qinghai-pictures</link>
		<comments>http://aktracker.com/skynet/death/1486/china-earthquake-qinghai-pictures#comments</comments>
		<pubDate>Wed, 14 Apr 2010 09:41:04 +0000</pubDate>
		<dc:creator>spotnet</dc:creator>
				<category><![CDATA[Death]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[china earthquake]]></category>
		<category><![CDATA[earthquake pictures]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[longmenshan earthquake fault]]></category>

		<guid isPermaLink="false">http://aktracker.com/skynet/?p=1486</guid>
		<description><![CDATA[A shallow, 7.1 Chinese earthquake in northwest China, near Tibet, has killed at least 400 people, with injured 8,000, and an unknown number still buried under building&#8230;]]></description>
		<wfw:commentRss>http://aktracker.com/skynet/death/1486/china-earthquake-qinghai-pictures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrolia, Eureka 6.0 California Earthquake</title>
		<link>http://aktracker.com/skynet/disaster/1440/petrolia-eureka-6-0-earthquake</link>
		<comments>http://aktracker.com/skynet/disaster/1440/petrolia-eureka-6-0-earthquake#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:42:33 +0000</pubDate>
		<dc:creator>spotnet</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[california earthquake]]></category>
		<category><![CDATA[earthquakes]]></category>

		<guid isPermaLink="false">http://aktracker.com/skynet/?p=1440</guid>
		<description><![CDATA[A 6.0 magnitude earthquake hit offshore of Eureka, Northern California, Humboldt County, around 12:20 pst, no injuries reported&#8230; (other recent California earthquakes)

Magnitude	6.0
Date-Time
    * Thursday,&#8230;]]></description>
		<wfw:commentRss>http://aktracker.com/skynet/disaster/1440/petrolia-eureka-6-0-earthquake/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti Earthquake</title>
		<link>http://aktracker.com/skynet/death/1370/haiti-earthquake</link>
		<comments>http://aktracker.com/skynet/death/1370/haiti-earthquake#comments</comments>
		<pubDate>Wed, 13 Jan 2010 00:05:46 +0000</pubDate>
		<dc:creator>spotnet</dc:creator>
				<category><![CDATA[Death]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[Enriquillo Plaintain garden fault line]]></category>
		<category><![CDATA[haiti earthquake]]></category>

		<guid isPermaLink="false">http://aktracker.com/skynet/?p=1370</guid>
		<description><![CDATA[A 7.3 earthquake has hit 10 miles from Haiti capital, and tsunami warnings have been issued. Death tolls expected to be in the 1000&#8217;s. 3 million affected,&#8230;]]></description>
		<wfw:commentRss>http://aktracker.com/skynet/death/1370/haiti-earthquake/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Drilling Earthquakes, fear shuts down geysers project</title>
		<link>http://aktracker.com/skynet/earths/1309/geothermal-drilling-earthquakes-fear-geysers-altarock</link>
		<comments>http://aktracker.com/skynet/earths/1309/geothermal-drilling-earthquakes-fear-geysers-altarock#comments</comments>
		<pubDate>Sun, 13 Dec 2009 01:31:08 +0000</pubDate>
		<dc:creator>spotnet</dc:creator>
				<category><![CDATA[Earths]]></category>
		<category><![CDATA[california earthquake]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[geysers]]></category>

		<guid isPermaLink="false">http://aktracker.com/skynet/?p=1309</guid>
		<description><![CDATA[Looks like as previously mentioned about the Basel geothermal drilling earthquakes, fear of earthquakes has shut down the largest US geothermal deep fissure project to date. Altarock,&#8230;]]></description>
		<wfw:commentRss>http://aktracker.com/skynet/earths/1309/geothermal-drilling-earthquakes-fear-geysers-altarock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.641 seconds -->
<!-- Cached page served by WP-Cache -->
