<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AK Tracker: Tracking A.K. &#187; earthquake pictures</title>
	<atom:link href="http://aktracker.com/skynet/american/earthquake-pictures/feed" rel="self" type="application/rss+xml" />
	<link>http://aktracker.com/skynet</link>
	<description>tracking ak since sentience</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:53:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China Earthquake, Qinghai, 7.1, Hundreds Dead</title>
		<link>http://aktracker.com/skynet/death/1486/china-earthquake-qinghai-pictures</link>
		<comments>http://aktracker.com/skynet/death/1486/china-earthquake-qinghai-pictures#comments</comments>
		<pubDate>Wed, 14 Apr 2010 09:41:04 +0000</pubDate>
		<dc:creator>spotnet</dc:creator>
				<category><![CDATA[Death]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[china earthquake]]></category>
		<category><![CDATA[earthquake pictures]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[longmenshan earthquake fault]]></category>

		<guid isPermaLink="false">http://aktracker.com/skynet/?p=1486</guid>
		<description><![CDATA[A shallow, 7.1 Chinese earthquake in northwest China, near Tibet, has killed at least 400 people, with injured 8,000, and an unknown number still buried under building&#8230;]]></description>
		<wfw:commentRss>http://aktracker.com/skynet/death/1486/china-earthquake-qinghai-pictures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian Earthquake, 6.3, damage, at least 250 dead</title>
		<link>http://aktracker.com/skynet/disaster/991/italian-italy-earthquake-damage</link>
		<comments>http://aktracker.com/skynet/disaster/991/italian-italy-earthquake-damage#comments</comments>
		<pubDate>Mon, 06 Apr 2009 04:10:00 +0000</pubDate>
		<dc:creator>spotnet</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[earthquake pictures]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[italy earthquake]]></category>

		<guid isPermaLink="false">http://aktracker.com/skynet/?p=991</guid>
		<description><![CDATA[A strong earthquake hit Italy, about 60m north of Rome, measuring 6.3 on the Richter scale around 0135 GMT, (3:35 am)&#8230; many reports of damage, now reported&#8230;]]></description>
		<wfw:commentRss>http://aktracker.com/skynet/disaster/991/italian-italy-earthquake-damage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonga Earthquake and Volcano</title>
		<link>http://aktracker.com/skynet/disaster/870/tonga-earthquake-volcano-video-pictures</link>
		<comments>http://aktracker.com/skynet/disaster/870/tonga-earthquake-volcano-video-pictures#comments</comments>
		<pubDate>Thu, 19 Mar 2009 20:22:56 +0000</pubDate>
		<dc:creator>spotnet</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[earthquake pictures]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[tonga volcano]]></category>
		<category><![CDATA[volcanos]]></category>

		<guid isPermaLink="false">http://aktracker.com/skynet/?p=870</guid>
		<description><![CDATA[A volcano near the main Tonganese island Tongatapu erupted today after a cluster of earthquakes near Tonga, the large archipelago stretching between Australia and Tahiti. The earthquake&#8230;]]></description>
		<wfw:commentRss>http://aktracker.com/skynet/disaster/870/tonga-earthquake-volcano-video-pictures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great California Shakeout Earthquake Drill</title>
		<link>http://aktracker.com/skynet/disaster/484/the-great-california-shakeout-earthquake-drill</link>
		<comments>http://aktracker.com/skynet/disaster/484/the-great-california-shakeout-earthquake-drill#comments</comments>
		<pubDate>Thu, 13 Nov 2008 14:40:55 +0000</pubDate>
		<dc:creator>spotnet</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[california earthquake]]></category>
		<category><![CDATA[earthquake pictures]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[the great southern california shakeout]]></category>

		<guid isPermaLink="false">http://aktracker.com/skynet/?p=484</guid>
		<description><![CDATA[Fans of simulation, games, and real life modelling will dig the latest in earthquake preparedness drills: the Great California Shakeout Earthquake Drill. [visit the website] Meant to&#8230;]]></description>
		<wfw:commentRss>http://aktracker.com/skynet/disaster/484/the-great-california-shakeout-earthquake-drill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

